Compare
How BeerMat compares
The usual ways a pub runs a quiz, side by side. We’ve kept the rows where something else is the better pick: if a company writing and hosting your quiz is what you want, that’s worth paying for.
| BeerMat | A quiz company | Paper and a microphone | Cloud quiz apps | All-in-one pub screens | |
|---|---|---|---|---|---|
| What it costs | Free to rehearse; £19.99 a month to host (founding venues £14.99) | A fee per night or per month | Pens and paper | A monthly subscription | A monthly subscription, usually the dearest |
| Works with no internet | Yes: its own quiz Wi-Fi from the laptop | Depends on the company | ✓ | ✗ | ✗ |
| Teams answer on their phones | ✓ | Sometimes | ✗ | ✓ | ✓ |
| Marking and scores | Automatic, with the host’s final say | Done by the host | By hand | Automatic | Automatic |
| The question on every TV | Yes: a second screen, a TV stick, or another computer wired to the TVs | Sometimes | ✗ | ✓ | ✓ |
| Round formats | 25: buzzers, bingo, music bingo, pinpoint, link groups, video and more | Whatever the company runs | Questions and answer sheets | A handful | A handful |
| Questions written for you | An example quiz, and quizzes other pubs share | ✓ | ✗ | Some include a question bank | Some include a question bank |
| A host on the night | You (or your quizmaster) | ✓ | You | You | You |
| TVs busy all week: offers, sport | ✗ | ✗ | ✗ | Some | ✓ |
| Run it from a phone | Yes: the BeerMat app (Android and iPhone), with the laptop running the TV and sound | n/a | n/a | ✓ | ✓ |
| Your quiz and results stay in the pub | ✓ | With the company | ✓ | ✗ | ✗ |
What each kind includes varies, and prices change: ask what you get for the money. Corrections welcome at the address below.